This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$311,050 Beds: 4 Baths: 2.1 Sq. Feet: 1,619 MLS ID: 20238204
$340,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,730 MLS ID: 20220791
$324,025 Beds: 4 Baths: 2.1 Sq. Feet: 1,981 MLS ID: 20226291
$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,104 MLS ID: 20207883
$338,209 Beds: 4 Baths: 2.1 Sq. Feet: 2,255 MLS ID: 20209645
$334,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,067 MLS ID: 20231618
$339,324 Beds: 4 Baths: 2.0 Sq. Feet: 2,011 MLS ID: 20203368
$342,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,885 MLS ID: 20231330
$335,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,032 MLS ID: 20230992
$334,290 Beds: 4 Baths: 2.1 Sq. Feet: 1,824 MLS ID: 20249173
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: